Land Area | 4 Anna 1 Paisa |
House Area | 6 Anna 2.17 Daam |
Flat Area | |
Parking Area | NA |
Facing Towards | East |
No of Floor(s) | 3 |
No of Bedroom(s) | 4 |
No of Bathroom(s) | 1 |
No of Guestroom(s) | 1 |
No of Garage(s) | NA |
No of Guard room(s) | NA |
Distance From Main Road: | 600 mtrs |
Access Road Width: | 12 ft |
Link Road Type: | Blacked top |
[![]() |
[![]() |
[![]() |
[![]() |
[ ] Garden |
[![]() |
[![]() |
[ ] Swimming Pool |
[![]() |